Safety-related activities are monitored continuously by way of:
- proactive monitoring, which consists in monitoring the effective implementation of procedures and measures designed to eliminate or minimise risks, defined at the planning phase. Its purpose is to assess the effectiveness of preventive measures;
- reactive monitoring, which provides information on loss events (accidents, failures and occupational diseases) and facilitates drawing appropriate conclusions and improving OHS management. It is a post-event preventive measure, designed to eliminate similar loss events in the future.
All accidents, events and conditions which are related to the Group’s operations and which result in a loss or could potentially result in a loss are required to be reported. This applies to the operations of both the PGNiG branches and the PGNiG Group companies, as well as contractors and suppliers carrying out work for the PGNiG Group.
-
Company indicator 4
-
SHS-3/C1
Number of accidents at work at the PGNiG Group
In the PGNiG Group, the number of accidents at work fell by 6.88% year on year. The number of persons who were injured in accidents at work decreased by 6.17%. The following tables present detailed information on the accidents that occurred at the PGNiG Group and other OHS issues.
Number of accidents and casualties
Organisational unit | Total accidents | Casualties | including persons injured: | Number of group accidents in total number of accidents | ||||
Women | Man | Total | in accidents at work | in accidents treated as accidents at work | number of accidents | number of persons | ||
2020 | ||||||||
PGNiG | 15 | 1 | 14 | 15 | 15 | – | – | – |
PGNiG Group | 149 | 8 | 144 | 152 | 152 | – | 2 | 5 |
2019 | ||||||||
PGNiG | 20 | 4 | 16 | 20 | 15 | 5 | – | – |
PGNiG Group | 160 | 18 | 144 | 162 | 154 | 6 | 2 | 4 |
Types of injury in accidents at work
Organisational unit | Type of injury | ||||||||
---|---|---|---|---|---|---|---|---|---|
death | severe bodily injury | minor bodily injury | |||||||
Women | Men | Total | Women | Men | Total | Women | Men | Total | |
2020 | |||||||||
PGNiG | – | – | – | – | – | – | 1 | 14 | 15 |
PGNiG Group | – | – | – | – | – | – | 8 | 144 | 152 |
2019 | |||||||||
PGNiG | – | – | – | – | – | – | 4 | 16 | 20 |
PGNiG Group | – | 2 | 2 | – | – | – | 18 | 141 | 159 |
Post-accident absenteeism
Organisational unit | Days lost | ||
---|---|---|---|
Women | Man | Total | |
2020 | |||
PGNiG | – | 462 | 462 |
GK PGNiG | 2,515 | 7,097 | 9,612 |
2019 | |||
PGNiG | 81 | 796 | 877 |
GK PGNiG | 468 | 7,432 | 7,900 |
F, SR, LDR, IR
Organisational unit | Accident frequency (F) | Severity rate (SR) | Lost day rate (LDR) | ||||||
---|---|---|---|---|---|---|---|---|---|
Women | Men | Total | Women | Men | Total | Women | Men | Total | |
2020 | |||||||||
PGNiG | 0.99 | 3.79 | 3.19 | 0 | 33.0 | 30.80 | 0 | 37.62 | 11.91 |
PGNiG Group | 1.29 | 8.29 | 6.45 | 314.38 | 49.28 | 63.24 | 49.07 | 49.95 | 49.72 |
2019 | |||||||||
PGNiG | 3.94 | 4.33 | 4.25 | 20.25 | 49.75 | 43.85 | 10.42 | 25.53 | 22.52 |
PGNiG Group | 2.97 | 8.19 | 6.84 | 26.00 | 52.34 | 49.38 | 9.53 | 50.84 | 40.45 |
-
Company indicator 5
Diagnosed occupational diseases
Diagnosed occupational diseases at the PGNiG Group
Organisational unit | Total number of diseases | Occupational disease certificates issued by the National Sanitary Inspectorate | |||
---|---|---|---|---|---|
Occupational loss of hearing | Vibration syndrome | Pneumoconiosis | Other | ||
2020 | |||||
PGNiG | 3 | – | – | – | 3 |
PGNiG Group | 5 | 1 | – | – | 4 |
2019 | |||||
PGNiG | 3 | – | – | – | 3 |
PGNiG Group | 6 | 2 | – | – | 4 |