-
GRI 401-3
Leaves
Number of employees on parenting-related leave during the year
Number of employees on parenting-related leave during the year | ||||
---|---|---|---|---|
Organisational unit | 2020 | 2019 | ||
Women | Man | Women | Man | |
PGNiG | 78 | 6 | 65 | 3 |
PGNiG Group | 411 | 118 | 426 | 122 |
Number of employees who returned to work after parenting-related leave during the year
Organisational unit | Number of employees who returned to work after parenting-related leave during the year | |||
---|---|---|---|---|
2020 | 2019 | |||
Women | Men | Women | Men | |
PGNiG | 41 | 4 | 40 | 3 |
PGNiG Group | 219 | 113 | 207 | 118 |
Number of employees who returned to work after parenting-related leave and were still employed 12 months later
Organisational unit | Number of employees who returned to work after parenting-related leave and were still employed 12 months later | |||
---|---|---|---|---|
2020 | 2019 | |||
Women | Man | Women | Man | |
PGNiG | 28 | 10 | 27 | 2 |
PGNiG Group | 162 | 127 | 185 | 121 |
Rate of return to work of the PGNiG Group employees
Rate of return to work of the PGNiG Group employees in 2019−2020
Organisational unit | Rate of return to work of the PGNiG Group employees (%) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | |||||
Women | Man | Total | Women | Man | Total | |
PGNiG | 53% | 67% | 54% | 62% | 100% | 63% |
PGNiG Group | 53% | 96% | 63% | 49% | 97% | 59% |
PGNiG employees who were still employed 12 months later after returning from parenting-related leave
PGNiG employees who were still employed 12 months later after returning from parenting-related leave in 2019–2020
Organisational unit | PGNiG employees who were still employed 12 months later after returning from parenting-related leave (%) | |||||
2020 | 2019 | |||||
Women | Men | Total | Women | Men | Total | |
PGNiG | 88% | 91% | 89% | 90% | 100% | 91% |
PGNiG Group | 75% | 94% | 82% | nd. | nd. | nd. |
Parenting-related leave is any leave to which an employee may be entitled after child birth/adoption, including maternal, additional maternal, paternal, parental and childcare leave.