-
GRI 401-1
-
SOC-6/A1
Employee turnover at the PGNiG Group − new hires/departures (by age, gender and region, as at the end of 2020)
Region: Poland | Number of new hires | Number of departures | ||||
---|---|---|---|---|---|---|
Age (years) | Women | Men | Total | Women | Men | Total |
up to 24 years | 38 | 85 | 123 | 8 | 24 | 32 |
25-34 | 181 | 295 | 476 | 69 | 131 | 200 |
35-44 | 170 | 223 | 393 | 91 | 143 | 234 |
45-55 | 50 | 144 | 194 | 51 | 158 | 209 |
over 55 years of age | 3 | 31 | 34 | 159 | 438 | 597 |
Total | 442 | 778 | 1220 | 378 | 894 | 1272 |
Region: Europa | Number of new hires | Number of departures | ||||
Age (years) | Women | Men | Total | Women | Men | Total |
up to 24 years | – | 1 | 1 | – | 1 | 1 |
25-34 | 1 | 12 | 13 | 1 | 1 | 2 |
35-44 | 7 | 10 | 17 | 2 | 9 | 11 |
45-55 | 6 | 13 | 19 | 1 | 2 | 3 |
over 55 years of age | 2 | 5 | 7 | 0 | 4 | 4 |
Total | 16 | 41 | 57 | 4 | 17 | 21 |
Region: Other countries | Number of new hires | Number of departures | ||||
Age (years) | Women | Men | Total | Women | Men | Total |
up to 24 years | – | – | – | – | 2 | 2 |
25-34 | 1 | 20 | 21 | 2 | 18 | 20 |
35-44 | – | 7 | 7 | 1 | 29 | 30 |
45-55 | – | 3 | 3 | 2 | 15 | 17 |
over 55 years of age | – | – | – | – | 7 | 7 |
Total | 1 | 30 | 31 | 5 | 71 | 76 |
Employee turnover at the PGNiG Group in 2019–2020
Organisational unit | New hires in 2019 as percentage of total workforce | New hires in 2020 as percentage of total workforce | Departures in 2019 as percentage of total workforce | Departures in 2020 as percentage of total workforce |
---|---|---|---|---|
PGNiG | 3.99% | 4.98% | 3.51% | 4.53% |
PGNiG Group | 8.34% | 5.32% | 6.79% | 5.56% |