Segment’s figures
Volumes of natural gas sales to non-PGNiG Group customers in the Trade and Storage segment
mcm | 2020 | 2019 | 2018 | 2017 | 2016 | ||
---|---|---|---|---|---|---|---|
PGNiG Group | PGNiG | PGNiG Group | PGNiG | PGNiG Group | PGNiG Group | PGNiG Group | |
High-methane gas (E) | 29,930 | 17,769 | 29,031 | 16,464 | 27,440 | 22,818 | 21,596 |
Nitrogen-rich gas (Ls/Lw as E equivalent) | 745 | 261 | 751 | 262 | 721 | 671 | 611 |
Total (measured as E equivalent) | 30,675 | 18,030 | 29,782 | 16,726 | 28,161 | 23,489 | 22,207 |
including: | |||||||
PGNiG – Wholesale | 18,030 | 18,030 | 16,726 | 16,726 | 16,364 | 13,734 | 12,415 |
PGNiG OD – Retail sale | 8,198 | – | 7,815 | – | 7,868 | 7,245 | 7,753 |
PST – Wholesale/retail sale | 4,447 | – | 5,242 | – | 3,929 | 2,510 | 2,039 |
T&S segment’s natural gas customers from outside the PGNiG Group – Poland
mcm | 2020 | 2019 | ||
---|---|---|---|---|
PGNiG Group | PGNiG | PGNiG Group | PGNiG | |
Households | 4,354 | 0 | 4,152 | 0 |
Retail, services, wholesale | 1,556 | 372 | 1,597 | 342 |
Nitrogen processing plants | 2,526 | 2,519 | 2,272 | 2,264 |
Power and heat plants | 1,542 | 1,161 | 1,927 | 1,749 |
Refineries and petrochemical plants | 2,412 | 2,400 | 2,020 | 2,013 |
Other industrial customers | 3,583 | 692 | 3,182 | 903 |
Exchange | 9,742 | 9,647 | 9,061 | 8,910 |
Total T&S sales to non-PGNiG Group customers | 25,715 | 16,791 | 24,211 | 16,181 |
Volumes of natural gas sales to non-PGNiG Group customers outside Poland
mcm | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
PGNiG Group | PGNiG Group | PGNiG Group | PGNiG Group | PGNiG Group | |
PST | 3,720 | 5,028 | 3,929 | 2,186 | 2,384 |
Exports from Poland and sales in Ukraine | 1,239 | 544 | 451 | 728 | 370 |
Total (measured as E equivalent), including: | 4,959 | 5,572 | 4,380 | 2,914 | 2,754 |
Non-PGNiG Group gas customers outside of Poland
mcm | 2020 | 2019 | ||
---|---|---|---|---|
PGNiG Group | PGNiG | PGNiG Group | PGNiG | |
Households | 18 | – | 32 | – |
Retail, services, wholesale | 1,586 | – | 2,677 | – |
Other industrial customers | 14 | – | 16 | – |
Exchange | 2,105 | – | 2,303 | – |
Exports from Poland and sales in Ukraine | 1,239 | 1,239 | 544 | 544 |
Total T&S sales to non-PGNiG Group customers | 4,959 | 1,239 | 5,572 | 544 |
PGNiG’s electricity customer base in the T&S segment
2020 | 2019 | |||
---|---|---|---|---|
GWh | Share (%) | GWh | Share (%) | |
End users | 0 | 0% | – | – |
Trading companies | 151 | 1% | 492 | 6% |
Balancing market | 50 | 1% | 353 | 5% |
Exchange | 8,875 | 90% | 6,713 | 85% |
Producers | 832 | 8% | 325 | 4% |
Total PGNiG’s sales | 9,908 | 100% | 7,883.0 | 100% |
Total working storage capacities and TPA working storage capacities
Working storage capacities (mcm) | TPA working storage capacities (mcm) | TPA working storage capacities (GWh) | ||||
---|---|---|---|---|---|---|
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |
Kawerna Storage Facilities Group | 825 | 825 | 810 | 813 | 8,883 | 8,915 |
Wierzchowice SF | 1,300 | 1,200 | 1,300 | 1,200 | 14,264 | 13,166 |
Sanok Storage Facilities Group | 1,050 | 1,050 | 1,050 | 1,050 | 11,521 | 11,521 |
Total | 3,175 | 3,075 | 3,160 | 3,063 | 34,668 | 33,602 |