Consolidated statement of profit or loss | Note | 2020 | 2019 |
---|---|---|---|
Revenue from sales of natural gas* | Note 3.1. | 27,715 | 30,430 |
Other revenue | Note 3.1. | 11,482 | 11,593 |
Revenue | 39,197 | 42,023 | |
Cost of gas | Note 3.2. | (19,808) | (26,686) |
Effect of annex executed with PAO Gazprom/OOO Gazprom Export on cost of gas in 2014–2019 | Note 3.2. | 4,915 | – |
Other raw materials and consumables used | Note 3.2. | (3,224) | (2,977) |
Employee benefits expense | Note 3.2. | (3,381) | (3,168) |
Transmission services | (1,048) | (1,053) | |
Other services | Note 3.2. | (1,888) | (1,828) |
Taxes and charges | (911) | (782) | |
Other income and expenses | Note 3.3. | (159) | (442) |
Work performed by the entity and capitalised | 1,102 | 1,076 | |
Recognition and reversal of impairment losses on property, plant and equipment and intangible assets | Note 3.2. | (1,786) | (659) |
Operating profit before depreciation and amortisation (EBITDA) | Note 2.2. | 13,009 | 5,504 |
Depreciation and amortisation expense | Note 2.2. | (3,424) | (3,056) |
Operating profit (EBIT) | Note 2.2. | 9,585 | 2,448 |
Net finance costs | Note 3.4. | 35 | (54) |
Profit/(loss) from equity-accounted investees | Note 2.4. | (595) | (235) |
Profit before tax | 9,025 | 2,159 | |
Income tax | Note 4.1. | (1,685) | (788) |
Net profit | 7,340 | 1,371 | |
Net profit attributable to: | |||
Owners of the parent | 7,340 | 1,371 | |
Non-controlling interests | – | – | |
Weighted average number of ordinary shares (million) | 5,778 | 5,778 | |
Basic and diluted earnings per share (PLN) | Note 3.5. | 1.27 | 0.24 |
* In the reporting period, the Company changed the presentation of revenue from sales of propane-butane. For details, see Note 2.3.