-
GRI 302-1
-
GRI 302-2
-
CCE-6/C1
Energy consumption at the PGNiG Group in 2019–2020
Energy consumption | 2020 | 2019 | |||
---|---|---|---|---|---|
PGNiG Group* | PGNiG* | PGNiG Group | PGNiG | ||
Generated internally from non-renewable sources | Electricity [GWh] | 867.7 | 89.1 | 899.8 | 80.5 |
Heat [MJ] | 7,426,676,582 | 6,953,628,170 | 6,579,020,601 | 6,050,360,850 | |
Steam [MJ] | 317,760,354 | 317,760,354 | 321,513,571 | 321,513,571 | |
Cooling [MJ] | 2,873,574 | – | 2,712,345 | – | |
Generated internally from renewable sources | Electricity [GWh] | 35.1 | – | 27.6 | – |
Heat [MJ] | 15,465,680 | – | 12,139,248 | – | |
Steam [MJ] | – | – | – | – | |
Cooling [MJ] | – | – | – | – | |
Purchased from the grid | Electricity [GWh] | 196.9 | 137.8 | 194.6 | 137.9 |
The energy consumed by the majority of PGNiG Group companies was mostly energy generated internally from non-renewable sources. The other Group members have contracts signed with energy companies. Energy consumption by the Group is correlated with its growth. However, year-on-year consumption of electricity generated internally from non-renewable sources increased across the Group by 7%, with a more than 21% increase in electricity generated internally from renewable sources, and a slight increase in electricity purchased from the grid.
The PGNiG Group implements pro-environmental solutions, such as cogeneration and trigeneration plants owned and operated by some of the companies. Photovoltaic systems are also deployed.