Financial data

Wybierz dane | 2016* | 2017** | 2018 | 2019 | 2020 |
Sales revenue [PLN m] | 33,196 | 35,685 | 41,234 | 42,023 | 39,197 |
EBIT [PLN m] | 3,360 | 3,910 | 4,395 | 2,448 | 9,585 |
EBIT margin [%] | 10.10 | 11.00 | 10.70 | 5.80 | 24.50 |
EBITDA [PLN m] | 5,974 | 6,579 | 7,115 | 5,504 | 13,009 |
EBITDA margin [%] | 18.0 | 18.4 | 17.3 | 13.1 | 33.2 |
Net profit [PLN m] | 2,349 | 2,921 | 3,209 | 1,371 | 7,340 |
Depreciation and amortization [PLN m] | -2,614 | -2,669 | -2,720 | -3,056 | -3,424 |
Net cash from financial activities [PLN m] | -2,269 | -4,204 | 237 | 327 | -3,653 |
Pre-tax profit [PLN m] | 3,210 | 3,922 | 4,502 | 2,159 | 9,025 |
Assets [PLN m] | 49,672 | 48,203 | 53,271 | 59,185 | 62,871 |
Equity [PLN m] | 32,016 | 33,627 | 36,632 | 38,107 | 44,125 |
Net debt [PLN m] | 523 | 429 | -223 | 3,715 | -2,914 |
EPS [PLN] | 0.4 | 0.51 | 0.56 | 0.24 | 1.27 |
DPS [PLN] | 0.20 | 0.20 | - | 0.18 | 0.09 |
ROE [%] | 7.3 | 8.7 | 8.8 | 3.6 | 16.6 |
ROA [%] | 4.7 | 6.1 | 6 | 2.3 | 11.5 |
Current ratio | 1.5 | 1.8 | 1.8 | 1.6 | 3 |
Quick ratio | 1.2 | 1.4 | 1.3 | 1.2 | 2.6 |
Debt to liabilities [%] | 35.5 | 30.2 | 31.2 | 35.6 | 30.0 |
Exploration and Production - Total segment revenue [PLN m] | 5,289 | 6,118 | 7,671 | 5,822 | 4,612 |
Exploration and Production - Total segment costs [PLN m] | -4,151 | -3,313 | -3,715 | -3,518 | -4,933 |
Exploration and Production - EBIT [PLN m] | 1,138 | 2,805 | 3,956 | 2,304 | -321 |
Exploration and Production - EBITDA [PLN m] | 2,206 | 3,865 | 5,019 | 3,360 | 927 |
Exploration and Production - Capital expenditure [PLN m] | 1,254 | 1,214 | 2,232 | 2,508 | 2,232 |
Trade and Storage - Total segment revenue [PLN m] | 28,180 | 26,540 | 31,704 | 33,250 | 30,643 |
Trade and Storage - Total segment costs [PLN m] | -27,775 | -27,180 | -32,741 | -33,934 | -21,286 |
Trade and Storage - EBIT [PLN m] | 405 | -640 | -1,037 | -684 | 9,357 |
Trade and Storage - EBITDA [PLN m] | 614 | -434 | -848 | -470 | 9,580 |
Trade and Storage - Capital expenditure [PLN m] | 82 | 60 | 108 | 159 | 108 |
Distribution - Total segment revenue [PLN m] | 4,915 | 4,937 | 4,927 | 4,587 | 4,684 |
Distribution - Total segment costs [PLN m] | -3,280 | -3,369 | -3,469 | -3,607 | -3,621 |
Distribution - EBIT [PLN m] | 1,635 | 1,568 | 1,458 | 980 | 1,063 |
Distribution - EBITDA [PLN m] | 2,559 | 2,493 | 2,385 | 1,995 | 2,157 |
Distribution - Capital expenditure [PLN m] | 1,109 | 1,265 | 1,807 | 2,278 | 1,807 |
Generation - Total segment revenue [PLN m] | 2,195 | 2,251 | 2,387 | 2,565 | 2,773 |
Generation - Total segment costs [PLN m] | -1,796 | -1,826 | -2,072 | -2,416 | -2,638 |
Generation - EBIT [PLN m] | 399 | 425 | 316 | 149 | 135 |
Generation - EBITDA [PLN m] | 759 | 843 | 788 | 856 | 930 |
Generation - Capital expenditure [PLN m] | 438 | 526 | 605 | 1,628 | 605 |
Other operations - Total segment revenue [PLN m] | 362 | 459 | 503 | 500 | 484 |
Other operations - Total segment costs [PLN m] | -603 | -682 | -787 | -822 | -1,094 |
Other operations - EBIT [PLN m] | -241 | -223 | -284 | -322 | -610 |
Other operations - EBITDA [PLN m] | -186 | -162 | -214 | -258 | -546 |
Other operations - Capital expenditure [PLN m] | 120 | 145 | 143 | 67 | 143 |
* Data restated according to the new segmentation of the PGNiG Group’s operations
**Data restated for comparability in connection with the application of the new IFRS 15 Financial Reporting Standard with effect from 1 January 2018