8.3.3 Benefits received by the Group’s key personnel
2020 | 2019 | |||||
---|---|---|---|---|---|---|
Management Board | Supervisory Board | Total | Management Board | Supervisory Board | Total | |
Parent | 10.9 | 0.8 | 11.7 | 10.4 | 0.7 | 11.1 |
Short-term employee benefits | 9.2 | 0.8 | 10.0 | 10.0 | 0.7 | 10.7 |
7Termination benefits | 1.7 | – | 1.7 | 0.4 | – | 0.4 |
Subsidiaries | 23.8 | 3.7 | 27.5 | 23.6 | 5.2 | 28.8 |
Short-term employee benefits | 22.4 | 3.7 | 26.1 | 22.9 | 5.2 | 28.1 |
Post-employment benefits | 0.2 | – | 0.2 | 0.2 | – | 0.2 |
Other long-term benefits expense | 03 | – | 0.3 | 0.3 | – | 0.3 |
Termination benefits | 0.9 | – | 0.9 | 0.2 | – | 0.2 |
Total | 34.7 | 4.5 | 39.2 | 34.0 | 5.9 | 39.9 |
For more information on remuneration of the key management personnel and the remuneration policy applied at the Parent, see the Directors’ Report on the operations of PGNiG S.A. and the PGNiG Group.