8.3.1 Transactions with entities in which PGNiG or its subsidiary holds equity interests
2020 | 2019 | |||||
---|---|---|---|---|---|---|
Joint ventures | Other related parties |
Total | Joint ventures | Other related parties |
Total | |
Turnover and revenue/expenses for the period | ||||||
Sale of products and services | 266 | 16 | 282 | 54 | 13 | 67 |
Interest income from loans | 37 | 4 | 41 | 34 | 4 | 38 |
Total | 303 | 20 | 323 | 88 | 17 | 105 |
Purchase of services, merchandise and materials | (290) | (66) | (356) | (77) | (60) | (137) |
Purchase of tangible assets under construction | (88) | (37) | (125) | (109) | (3) | (112) |
Purchase of inventories | (461) | (20) | (481) | (450) | (19) | (469) |
Other purchases | – | – | – | – | – | – |
Total | (839) | (123) | (962) | (636) | (82) | (718) |
Balance at end of the period | ||||||
Trade and other receivables | 199 | 3 | 202 | 12 | 2 | 14 |
Including impairment losses | (95) | – | (95) | – | – | – |
Loans | 792 | 51 | 843 | 694 | 30 | 724 |
Including impairment losses | (17) | (56) | (73) | (11) | (55) | (66) |
Total | 991 | 54 | 1,045 | 706 | 32 | 738 |
Trade payables | 106 | 13 | 119 | 61 | 7 | 68 |
Borrowings | – | – | – | – | – | – |
Other liabilities | 43 | – | 43 | 6 | – | 6 |
Total | 149 | 13 | 162 | 67 | 7 | 74 |
In 2020, neither the parent nor its subsidiaries entered into any material related-party transactions other than on arm’s length terms.