Definition adopted by the Group:
EBITDA – profit before tax, less net finance costs, share of profit/(loss) of equity-accounted investees, and depreciation and amortisation.
2020 | Exploration and Production | Trade and Storage | Distribution | Generation | Other Segments | Total | Reconciliation with consolidated data* | Total |
---|---|---|---|---|---|---|---|---|
Sales to external customers | 2,754 | 29,850 | 4,603 | 1,844 | 146 | 39,197 | ||
Inter-segment sales | 1,858 | 793 | 81 | 929 | 338 | 3,999 | ||
Total revenue | 4,612 | 30,643 | 4,684 | 2,773 | 484 | 43,196 | (3,999) | 39,197 |
EBITDA | 927 | 9,580 | 2,157 | 930 | (546) | 13,048 | (39) | 13,009 |
Depreciation and amortisation expense | (1,248) | (223) | (1,094) | (795) | (64) | (3,424) | – | (3,424) |
Operating profit (EBIT) | (321) | 9,357 | 1,063 | 135 | (610) | 9,624 | (39) | 9,585 |
Recognition and reversal of impairment losses on property, plant and equipment, intangible assets, and rights of use assets | (1,683) | (5) | (5) | (7) | (86) | (1,786) | – | (1,786) |
Profit/(loss) from equity-accounted investees | (609) | – | – | – | 14 | (595) | – | (595) |
Purchase of property, plant and equipment and intangible assets – cash outflows | (2,397) | (49) | (2,763) | (507) | (116) | (5,832) | 37 | (5,795) |
Property, plant and equipment | 14,994 | 3,153 | 18,588 | 5,476 | 651 | 42,862 | (297) | 42,565 |
Employment** | 6,534 | 3,026 | 11,517 | 1,817 | 1,714 | 24,608 |
2019 | Exploration and Production | Trade and Storage | Distribution | Generation | Other Segments | Total | Reconciliation with consolidated data* | Total |
---|---|---|---|---|---|---|---|---|
Sales to external customers | 3,351 | 32,415 | 4,481 | 1,606 | 170 | 42,023 | ||
Inter-segment sales | 2,471 | 835 | 106 | 959 | 330 | 4,701 | ||
Total revenue | 5,822 | 33,250 | 4,587 | 2,565 | 500 | 46,724 | (4,701) | 42,023 |
EBITDA | 3,360 | (470) | 1,995 | 856 | (258) | 5,483 | 21 | 5,504 |
Depreciation and amortisation expense | (1,056) | (214) | (1,015) | (707) | (64) | (3,056) | – | (3,056) |
Operating profit (EBIT) | 2,304 | (684) | 980 | 149 | (322) | 2,427 | 21 | 2,448 |
Recognition and reversal of impairment losses on property, plant and equipment, intangible assets, and rights of use assets | (613) | (5) | 6 | – | (47) | (659) | – | (659) |
Profit/(loss) from equity-accounted investees | (239) | – | – | – | 4 | (235) | – | (235) |
Purchase of property, plant and equipment and intangible assets – cash outflows | (2,446) | (79) | (2,265) | (1,074) | (146) | (6,010) | (59) | (6,069) |
Property, plant and equipment | 14,576 | 3,325 | 16,455 | 5,239 | 653 | 40,248 | (246) | 40,002 |
Employment** | 6,746 | 3,061 | 11,482 | 1,833 | 1,663 | 24,785 |
The segment information has been prepared in accordance with the accounting policies applied in these consolidated financial statements.
The Management Board analyses the segments’ results using basic performance measures, such as segment’s net profit, as well as key efficiency indicators such as EBITDA, which is not a standardised measure.
The definition of EBITDA and how it is calculated by the Group are presented below.
Definition adopted by the Group:
EBITDA – profit before tax, less net finance costs, share of profit/(loss) of equity-accounted investees, and depreciation and amortisation.
Segments’ contributions to the Group’s EBITDA (PLNbn)
For more information on the operations of each segment, see the Directors’ Report on the operations of PGNiG S.A. and the PGNiG Group.